2016 List of Protected Skiers
IWWF World Ranking List as of 12/1/2015
Skiers listed below will be able to pre-register between January 15th and February 15th to secure their spot at any qualifier.
| Name | Country | Buoy Average | IWWF Ranking Score |
| BADAL Greg | USA | 69.75 (3.75@10.25m) | 700695690690685 |
| BISHOP Kevin | USA | 66.50 (0.50@10.25m) | 680650640575000 |
| BLACKBURN Jed | USA | 67.25 (1.25@10.25m) | 675670630625000 |
| BRANDT Mark | USA | 66.00 (6.00@10.75m) | 675645645640615 |
| DODD Bruce | CAN | 66.50 (0.50@10.25m) | 680650635635635 |
| DRAUX Philippe | FRA | 67.00 (1.00@10.25m) | 670670630630595 |
| FAVRET Ben | USA | 69.00 (3.00@10.25m) | 690690685000000 |
| HALT Frederic | SUI | 70.25 (4.25@10.25m) | 705700695695000 |
| HENDERSON Tim | USA | 67.75 (1.75@10.25m) | 680675650650635 |
| HINTRINGER Harald | AUT | 66.50 (0.50@10.25m) | 680650560000000 |
| HUSTON Tim | USA | 68.00 (2.00@10.25m) | 680680670652635 |
| JOHNSON Todd | CAN | 67.50 (1.50@10.25m) | 680670000000000 |
| JONES Scot | USA | 66.50 (0.50@10.25m) | 670660655635625 |
| LAPOINT Kris | USA | 66.50 (0.50@10.25m) | 680650645635630 |
| LARSON Scott | USA | 66.00 (6.00@10.75m) | 670650650630000 |
| LEACH Jay | USA | 69.00 (3.00@10.25m) | 690690680680675 |
| MALHOMME Thierry | FRA | 67.50 (1.50@10.25m) | 680670655640640 |
| MCLAIN Ward | USA | 68.50 (2.50@10.25m) | 690680640620575 |
| MILFORD Jeff | USA | 67.00 (1.00@10.25m) | 670670630630560 |
| MILLER David | CAN | 69.50 (3.50@10.25m) | 695695690685685 |
| MONTGOMERY Darin | USA | 66.00 (6.00@10.75m) | 680640640620620 |
| NEWBY-RICCI Jeremy | GBR | 68.50 (2.50@10.25m) | 690680680650630 |
| RALEY Chet | USA | 67.50 (1.50@10.25m) | 680670670670000 |
| RISTORCELLI Andrew | USA | 67.25 (1.25@10.25m) | 680665645640640 |
| RODGERS Jeffrey | USA | 71.00 (5.00@10.25m) | 710710705700685 |
| ROSS Drew | CAN | 68.00 (2.00@10.25m) | 680680000000000 |
| SCOTT Chad | USA | 68.75 (2.75@10.25m) | 690685680675675 |
| SEELS Jason | GBR | 66.50 (0.50@10.25m) | 680650645635625 |
| SHAW Marc | USA | 67.00 (1.00@10.25m) | 680660650640640 |
| SMART David | USA | 67.25 (1.25@10.25m) | 675670655650650 |
| SUND Greg | USA | 66.00 (6.00@10.75m) | 670650635630625 |
| TATE Kyle | USA | 67.50 (1.50@10.25m) | 685665635630615 |







