2017 List of Protected Skiers
IWWF World Ranking List as of 11/19/2016
Skiers listed below will be able to preregister between January 15th and February 15th to secure their spot at any qualifier.
| Registration 1/15/17 – 2/15/17 | ||
| ASCHENBRENNER, Don | USA | 0.75@10.25 |
| BADAL, Greg | USA | 3.75@10.25 |
| BISHOP, Kevin | USA | 1.50@10.25 |
| COCKBURN, Chris | AUS | 1.75@10.25 |
| CORNALE, Peter | AUS | 0.50@10.25 |
| DODD, Bruce | CAN | 0.50@10.25 |
| DRAUX, Philippe | FRA | 1.00@10.25 |
| FINLAYSON, Trent | CAN | 4.50@10.25 |
| HALT, Frederic | SUI | 3.00@10.25 |
| HATZIS, George | GRE | 0.00@10.25 |
| HINTRINGER, Harald | AUT | 2.50@10.25 |
| HIRST, Michael | USA | 0.25@10.25 |
| HUSTON, Tim | USA | 0.25@10.25 |
| JOHNSON, Todd | CAN | 2.50@10.25 |
| JULIO, Javier | ARG | 0.50@10.25 |
| KUYKENDALL, Todd | USA | 1.25@10.25 |
| LAPOINT, Kris | USA | 0.75@10.25 |
| LARSON, Scott | USA | 0.25@10.25 |
| LAVOUE, Geoffroy | FRA | 0.50@10.25 |
| LEACH, Jay | USA | 2.50@10.25 |
| MCLAIN, Ward | USA | 3.00@10.25 |
| MILLER, David | CAN | 4.00@10.25 |
| MORROS PEYRI, Ivan | ESP | 2.25@10.25 |
| NEWBY-RICCI, Jeremy | GBR | 2.50@10.25 |
| RODGERS, Jeffrey | USA | 3.75@10.25 |
| ROSS, Doug | CAN | 1.75@10.25 |
| SCOTT, Chad | USA | 2.50@10.25 |
| SEELS, Jason | GBR | 1.50@10.25 |
| SHAW, Marc | USA | 0.00@10.25 |
| SMART, David | USA | 1.75@10.25 |
| STISHER, Seth | USA | 1.50@10.25 |
| SUND, Greg | USA | 1.50@10.25 |
| TATE, Kyle | USA | 1.50@10.25 |







