2019 OVERALL RANKINGS
Below are the overall rankings for the 2019 Nautique Big Dawg tour. The top 30 skiers will be invited to compete in the Finals in West Palm Beach, Florida August 8-9. 2019. Alternates will be selected by their ranking placements. Please email Rhoni Bischoff, Big Dawg coordinator, at rbischoff@nautique.com if you have any questions. Thank you.
RANK | SKIER | COUNTRY | TOTAL POINTS | STOP 1 SPAIN | STOP 2 CA. | TIE BREAK | 2nd LEVEL TIE BREAK |
1 | Greg Sund | USA | 79 | 43 | 36 | 3.00/55/10.75 | |
2 | Barton Rachwal | USA | 72 | 34 | 38 | 3.50/55/10.75 | |
3 | Harald Hintringer | AUT | 63 | 35 | 28 | 3.00/55/10.75 | |
4 | Ivan Morros* | ESP | 45 | 45 | 0 | 2.50/55/10.25 | |
5 | Greg Badal* | USA | 45 | 0 | 45 | 2.00/55/10.25 | |
6 | Jeremy Newby-Ricci | GBR | 44 | 44 | 0 | 2.50/55/10.25 | |
7 | Jeff Rodgers | USA | 44 | 0 | 44 | 2.00/55/10.25 | |
8 | Mark Menasci | USA | 43 | 0 | 43 | 1.00/55/10.25 | |
9 | Dave Miller | CAN | 42 | 42 | 0 | 2.00/55/10.25 | 1.50/55/10.25 |
10 | Ben Favret | USA | 42 | 0 | 42 | 2.00/55/10.25 | 050/55/10.25 |
11 | Chad Scott | USA | 41 | 0 | 41 | 1.00/55/10.25 | |
12 | Petr Vessely | CZE | 41 | 41 | 0 | 2.50/55/10.75 | |
13 | Todd Kuykendal | USA | 40 | 0 | 40 | 4.00/55/10.75 | |
14 | Robbie Alexander | RSA | 40 | 40 | 0 | 2.00/5510.75 | |
15 | Seth Stisher | USA | 39 | 0 | 39 | 3.50/55/10.75 | |
16 | Phillipe Draux | FRA | 39 | 39 | 0 | 3.00/55/10.75 | |
17 | Michael Robinson | USA | 38 | 38 | 0 | 3.00/55/10.75 | |
18 | Casey Contos | USA | 37 | 0 | 37 | 3.50/55/10.75 | |
19 | Frank Schulze | AUT | 37 | 37 | 0 | 5.50/55/11.25 | |
20 | Gabor Nemeth | HUN | 36 | 36 | 0 | 1.00/55/10.75 | |
21 | Mark Brandt | USA | 35 | 0 | 35 | 4.00/55/10.75 | |
22 | Sam Ingram | USA | 34 | 0 | 34 | 3.00/55/10.75 | |
23 | Dave Goode | USA | 34 | 17 | 17 | 4.00/55/12.00 | |
24 | Tim Henderson | USA | 33 | 0 | 33 | 2.50/55/10.75 | |
25 | Robert Marking | USA | 33 | 33 | 0 | 5.00/55/11.25 | |
26 | Jeffrey Kepchia | USA | 32 | 32 | 0 | 2.50/55/10.75 | |
27 | Chet Raley | USA | 32 | 0 | 32 | 1.50/55/10.75 | |
28 | Scott Larson | USA | 31 | 0 | 31 | 3.00/55/10.75 | |
29 | Pierre Cesinski | SUI | 31 | 31 | 0 | 2.00/55/10.75 | |
30 | Kevin Bishop | USA | 30 | 0 | 30 | 3.00/55/10.75 | |
31 | Krister Jonsson | SWE | 30 | 30 | 0 | 4.00/55/11.25 | |
32 | John Horton | USA | 29 | 0 | 29 | 1.50/55/10.75 | |
33 | Fabrizio Merlo | ITA | 29 | 29 | 0 | 3.00/55/11.25 | |
34 | Lee Jackson | GBR | 28 | 28 | 0 | 3.00/55/11.25 | |
35 | Mike Dehlinger | USA | 27 | 0 | 27 | 4.00/55/11.25 | |
36 | Zervopoulos Rikos Spyriden | GRE | 27 | 27 | 0 | 3.00/5511.25 | |
37 | Steve Allen | USA | 26 | 0 | 26 | 4.50/55/11.25 | |
38 | Mike Parsons | USA | 26 | 26 | 0 | 5.00/55/12.00 | |
39 | Chad Baker | USA | 25 | 0 | 25 | 4.00/55/11.25 | |
40 | Alex Perez Sirera | ESP | 25 | 25 | 0 | 5.00/55/12.00 | |
41 | Kris LaPoint | USA | 24 | 0 | 24 | 4.50/55/11.25 | |
42 | Dani Teixdor | ESP | 24 | 24 | 0 | 2.00/55/11.25 | |
43 | Kim Contos | USA | 23 | 0 | 23 | 2.50/55/11.25 | |
44 | George Vassilakis | GRE | 23 | 23 | 0 | 2.00/55/11.25 | |
45 | Andrew Ristorcelli | USA | 22 | 0 | 22 | 1.00/55/10.75 | |
46 | John Toutziardis | GRE | 22 | 22 | 0 | 2.00/55/11.25 | |
47 | Remi Thomas | USA | 21 | 0 | 21 | 2.50/55/11.25 | |
48 | Jonathon Wilkinson | GBR | 21 | 21 | 0 | 2.00/55/11.25 | |
49 | Marc Shaw | USA | 20 | 0 | 20 | 1.50/55/11.25 | |
50 | Ard Van Bergen | NED | 20 | 20 | 0 | 3.00/55/12.00 | |
51 | Chris Clark | USA | 19 | 0 | 19 | 1.50/55/11.25 | |
52 | Jesper Rudbaek | DEN | 19 | 19 | 0 | 2.50/55/12.00 | |
53 | Matt Heinz | USA | 18 | 0 | 18 | 0.00/55/11.25 | |
54 | Phillip Schou | DEN | 17 | 17 | 0 | 2.50/55/12.00 | |
55 | Gary Wallace | USA | 16 | 0 | 16 | 4.00/55/12.00 | |
56 | Ken Ferrante | USA | 15 | 0 | 15 | 3.00/55/12.00 | |
57 | Bob Owel | NED | 15 | 15 | 0 | 2.00/55/12.00 | |
58 | Wayne Abreu | USA | 14 | 0 | 14 | 2.50/55/12.00 | |
59 | Tom Dokopil | NED | 14 | 14 | 0 | 2.00/55/12.00 | 1.50/55/13.00 |
61 | Ricahard Storelee | USA | 13 | 0 | 13 | 1.50/55/12.00 | 1.50/55/12.00 |
62 | Pedro Roque | POR | 13 | 13 | 0 | 1.50/55/12.00 | 4.00/55/13.00 |
63 | OliverAttensam | AUT | 12 | 12 | 0 | 1.50/55/12.00 | 3.50/55/13.00 |
60 | Claudio Torres Nomen | ESP | 11 | 11 | 0 | 1.50/55/12.00 | 3.50/55/13.00 |
64 | Stellan Cederquist | SWE | 11 | 11 | 0 | 5.00/55/13.00 | 3.00/55/13.00 |
65 | Michael De Mello | USA | 10 | 10 | 0 | 3.00/55/13.00 | |
**= Automatically Qualified for Big Dawg World Tour Finals.
Tie Break is based on skiers best score from any round of a 2019 Big Dawg Qualifier.
FINAL STANDINGS CALIFORNIA – OVERALL | |||
SKIER | COUNTRY | POINTS | |
1. Greg Badal | USA | 45 | |
2. Jeff Rodgers | USA | 44 | |
3. Mark Menasci | USA | 43 | |
4. Ben Favret | USA | 42 | |
5. Chad Scott | USA | 41 | |
6. Seth Stisher | USA | 40 | |
7. Todd Kuykendal | USA | 39 | |
8. Barton Rachwald | USA | 38 | |
9. Casey Contos | USA | 37 | |
10.Greg Sund | USA | 36 | |
11.Mark Brandt | USA | 35 | |
12. Sam Ingram | USA | 34 | |
13. Tim Henderson | USA | 33 | |
14. Chet Raley | USA | 32 | |
15. Scott Larson | USA | 31 | |
16. Kevin Bishop | USA | 30 | |
BEST SCORE | BACK UP SCORE | ||
17. John Horton, USA | 1.50/55/10.75 | 29 | |
18. Harold Hintringer, AUT | 5.50/55/11.25 | 28 | |
19. Mike Dehlinger, USA | 4.00/55/11.25 | 27 | |
20. Steve Allen, USA | 2.50/55/11.25 | 26 | |
21. Chad Baker, USA | 2.50/55/11.15 | 25 | |
22. Kris LaPoint, USA | 4.50/55/11.25 | 24 | |
23. Kim Contos, USA | 0.50/55/11.25 | 23 | |
24. Andrew Ristorcelli, USA | 2.5/55/18.25 | 22 | |
25.Remi Thomas, USA | 2.50/55/11.25 | 4.00/55/12.00 | 21 |
26. Marc Shaw, USA | 1.50/55/11.25 | 1.50/55/11.25 | 20 |
27. Chris Clark, USA | 1.50/55/11.25 | 0/55/11.25 | 19 |
28. Matt Heinz, USA | 0/55/11.25 | 4.50/55/12.00 | 18 |
29. Dave Goode, USA | 4.00/55/12.00 | 3.00/55/12.00 | 17 |
30. Gary Wallace, USA | 4.00/55/12.00 | 1.50/55/13.00 | 16 |
31. Ken Ferrante, USA | 3.00/55/12.00 | 1.50/55/12.00 | 15 |
32. Wayne Abreu, USA | 2.50/55/12.00 | 3.50/55/14.25 | 14 |
33. Richard Storelee, USA | 1.50/55/12.00 | 1.50/55/12.00 | 13 |
FINAL STANDINGS SPAIN – OVERALL | |||
SKIER | COUNTRY | POINTS | |
1. Ivan Morros | ESP | 45 | |
2. Jeremy Newby-Ricci | GBR | 44 | |
3. Greg Sund | USA | 43 | |
4. David Miller | CAN | 42 | |
5. Petr Vessely | CZE | 41 | |
6. Robbie Alexander | RSA | 40 | |
7. Philippe Draux | FRA | 39 | |
8. Michael Robinson | USA | 38 | |
9. Frank Schulze | AUT | 37 | |
10.Gabor Nemeth | HUN | 36 | |
11. Harold Hintringer | AUT | 35 | |
12. Barton Rachwal | USA | 34 | |
13. Robert Marking | USA | 33 | |
14. Jeffrey Kepchia | USA | 32 | |
15. Pierre Cesinski | SUI | 31 | |
16. Krister Jonsson | SWE | 30 | |
BEST SCORE | BACK UP SCORE | ||
17. Merlo Fabrizio, ITA | 3.00/55/11.25 | 3.00/55/11.25 | 29 |
18. Lee Jackson, GBR | 3.00/55/11.25 | 3.00/55/11.25 | 28 |
19. Rikos Spyriden Zervopoulos, GRE | 3.00/55/11.25 | 2.00/55/11.25 | 27 |
20. Mike Parsons, USA | 5.00/55/12.00 | 4.50/55/12.00 | 26 |
21. Alex Perez Sirera, ESP | 5.00/55/12.00 | 3.50/55/12.00 | 25 |
22. Dani Teixidor, ESP | 2.00/55/11.25 | 1.50/55/12.00 | 24 |
23. George Vassilakis, GRE | 2.00/55/11.25 | 2.50/55/12.00 | 23 |
24. John Toutziaridis, GRE | 2.00/55/11.25 | 5.00/55/13.00 | 22 |
25. Jonathon Wilkinson, GBR | 2.00/55/11.25 | 4.50/55/13.00 | 21 |
26. Ard Van Bergen, NED | 3.00/55/12.00 | 2.50/55/13.00 | 20 |
27. Jesper Rudbaek, DEN | 2.50/55/12.00 | 1.50/55/12.00 | 19 |
28. Phillip Schou, DEN | 2.50/55/12.00 | 1.50/55/16.00 | 18 |
29. David Goode, USA | 2.00/55/12.00 | 2.00/55/12.00 | 17 |
30. Bob Owel, NED | 2.00/55/12.00 | 3.00/55/13.00 | 16 |
31. Tom Dokoupil, NED | 2.00/55/12.00 | 1.50/55/13.00 | 15 |
32. Pedro Roque, POR | 1.50/55/12.00 | 4.00/55/13.00 | 14 |
33. Oliver Attensam, AUT | 1.50/55/12.00 | 3.50/55/13.00 | 13 |
34. Claudio Torres Nomen, ESP | 1.50/55/12.00 | 3.50/55/13.00 | 12 |
35. Stellan Cederquist, SWE | 5.00/55/13.00 | 3.00/55/13.00 | 11 |
36. Michael De Mello, USA | 3.00/55/13.00 | 2.00/55/13.00 | 10 |