2016 Big Dawg Finals
| 2016 Big Dawg Finals Results | ||||
| 1 | Greg Badal (USA) | 45 | ||
| 2 | Jeremy Newby-Ricci (GBR) | 44 | ||
| 3 | Fred Halt (SUI) | 43 | ||
| 4 | David Miller (CAN) | 42 | ||
| 5 | Jeff Rodgers (USA) | 41 | ||
| 6 | Jason Seels (GBR) | 40 | ||
| 7 | Seth Stisher (USA) | 39 | ||
| 8 | Darin Montgomery (USA) | 38 | ||
| 9 | Todd Johnson (CAN) | 37 | ||
| 10 | Kyle Tate (USA) | 36 | ||
| 11 | Marc Shaw (USA) | 35 | ||
| 12 | Greg Sund (USA) | 34 | ||
| 13 | Todd Kuykendall (USA) | 33 | ||
| 14 | Ben Favret (USA) | 32 | ||
| 15 | Bruce Dodd (CAN) | 31 | ||
| 16 | Chad Scott | 30 | ||
| Best Score | Back up | |||
| 17 | Harald Hintringer (AUT) | 106 | 0 | 29 |
| 18 | Jeff Kepchia (USA) | 106 | 0 | 28 |
| 19 | Don Aschenbrenner (USA) | 106 | 0 | 27 |
| 20 | Mark Brandt (USA) | 106 | 0 | 26 |
| 21 | Todd Ristorcelli (USA) | 105.5 | 0 | 25 |
| 22 | Barton Rachwal (USA) | 105 | 0 | 24 |
| 23 | Jay Leach (USA) | 104.5 | 0 | 23 |
| 24 | Paul Turner (USA) | 104.5 | 0 | 22 |
| 25 | Kevin Bishop (USA) | 104.5 | 0 | 21 |
| 26 | Kyle Jones (USA) | 104.25 | 0 | 20 |
| 27 | Mike Dehlinger (USA) | 104 | 0 | 19 |
| 28 | Marco Bettosini (SUI) | 99.5 | 0 | 18 |
| 29 | Kris LaPoint (USA) | 99 | 0 | 17 |
| 30 | Tim Henderson (USA) | 98.5 | 0 | 16 |
| 31 | John Shealy (USA) | 98.5 | 0 | 15 |
| 32 | Robert Marking (USA) | 98 | 0 | 14 |
| 33 | George Levien (USA) | 98 | 0 | 13 |
| 34 | Fotis Dulos (GRE) | 97.5 | 0 | 12 |
| 35 | Mike Kusiak (USA) | 97 | 0 | 11 |
| 36 | Tim Huston (USA) | 96.5 | 0 | 10 |
| 37 | Dave Goode (USA) | 92 | 0 | 9 |







