2016 Maiden, NC Qualifier
July 16th – 17th, 2016
Little Mountain Qualifier Stop #3
| Final Standing | Points | ||||
| 1 | Chad Scott (USA) | 45 | |||
| 2 | Greg Sund (USA) | 44 | |||
| 3 | Jeff Rodgers (USA) | 43 | |||
| 4 | Tim Huston (USA) | 42 | |||
| 5 | Greg Badal (USA) | 41 | |||
| 6 | Seth Stisher (USA) | 40 | |||
| 7 | Jay Leach (USA) | 39 | |||
| 8 | Harald Hintringer (AUT) | 38 | |||
| 9 | Marc Shaw (USA) | 37 | |||
| 10 | Kris LaPoint (USA) | 36 | |||
| 11 | Don Aschenbrenner (USA) | 35 | |||
| 12 | Clay Neill (USA) | 34 | |||
| 13 | Jeff Kepchia (USA) | 33 | |||
| 14 | Marco Bettosini (SUI) | 32 | |||
| 15 | Todd Kuykendall (USA) | 31 | |||
| 16 | Kyle Tate (USA) | 30 | |||
| Best Score | Back up | ||||
| 17 | Mark Brandt (USA) | 108 | 99 | 29 | |
| 18 | Jason Seels (GBR) | 106.5 | 102.5 | 28 | |
| 19 | Jeff Gilbert (USA) | 104.5 | 98.5 | 27 | |
| 20 | Bruce Dodd (CAN) | 104 | 103.5 | 26 | |
| 21 | Brian Sparks (USA) | 104 | 98.5 | 25 | |
| 22 | Barton Rachwal (USA) | 104 | 2.5 | 24 | |
| 23 | Bud Davis (USA) | 103.5 | 103 | 23 | |
| 24 | Todd Johnson (CAN) | 103.5 | 98.5 | 22 | |
| 25 | John Shealy (USA) | 103.5 | 98.5 | 21 | |
| 26 | Sam Ingram (USA) | 103 | 100.5 | 20 | |
| 27 | Kyle Jones (USA) | 102.5 | 98.5 | 19 | |
| 28 | Robert Marking (USA) | 101.5 | 101 | 18 | |
| 29 | Steve Allen (USA) | 99.5 | 98.5 | 17 | |







