2016 West Palm Beach Qualifier
June 11th, 2016
West Palm Beach Qualifier Stop #1
| Final Standing | Points | ||||
| 1 | Jeff Rodgers | 45 | |||
| 2 | Greg Badal | 44 | |||
| 3 | David Miller | 43 | |||
| 4 | Chad Scott | 42 | |||
| 5 | Bruce Dodd | 41 | |||
| 6 | Fred Halt | 40 | |||
| 7 | Ben Favret | 39 | |||
| 8 | Jeff Kepchia | 38 | |||
| 9 | Harald Hintringer | 37 | |||
| 10 | Tim Huston | 36 | |||
| 11 | Jason Seels | 35 | |||
| 12 | Darin Montgomery | 34 | |||
| 13 | Greg Sund | 33 | |||
| 14 | Robart Marking | 32 | |||
| 15 | Marc Shaw | 31 | |||
| 16 | Marco Bettosini | 30 | |||
| Best Score | Back up | ||||
| 17 | Tim Henderson | 106 | 97.5 | 29 | |
| 18 | Seth Stisher | 105 | 102.5 | 28 | |
| 19 | Todd Ristorcelli | 105 | 101.5 | 27 | |
| 20 | Todd Johnson | 104.5 | 103.5 | 26 | |
| 21 | Kyle Tate | 104.5 | 101 | 25 | |
| 22 | Barton Rachwal | 104 | 99 | 24 | |
| 23 | Kris LaPoint | 104 | 98 | 23 | |
| 24 | Eric Kolb | 104 | 91.5 | 22 | |
| 25 | Gene Levines | 103 | 102.5 | 21 | |
| 26 |
Don Aschenbrenner
|
103 | 99.5 | 20 | |
| 27 | Paul Turner | 102.5 | 99.5 | 19 | |
| 28 | Mike Dehlinger | 101.5 | 100 | 18 | |
| 29 | Kyle Jones | 100.5 | 99.5 | 17 | |
| 30 | Fotis Dulos | 100 | 99.5 | 16 | |
| 31 | Arturo Nelson | 100 | 98.5 | 15 | |
| 32 | Michael Collombin | 99 | 99 | 14 | |
| 33 | John Shealy | 99 | 98 | 13 | |
| 34 | Jeff Milford | 98.5 | 98 | 12 | |
| 35 | George Levien | 98.5 | 93.5 | 11 | |
| 36 | Dave Goode | 92 | 5 | 10 | |







