2019 Diablo Shores, CA – Qualifier Results
DIABLO FINAL STANDINGS – OVERALL | |||
SKIER | COUNTRY | POINTS | |
1. Greg Badal | USA | 45 | |
2. Jeff Rodgers | USA | 44 | |
3. Mark Menasci | USA | 43 | |
4. Ben Favret | USA | 42 | |
5. Chad Scott | USA | 41 | |
6. Todd Kuykendal | USA | 40 | |
7. Seth Stisher | USA | 39 | |
8. Barton Rachwal | USA | 38 | |
9. Casey Contos | USA | 37 | |
10.Greg Sund | USA | 36 | |
11.Mark Brandt | USA | 35 | |
12. Sam Ingram | USA | 34 | |
13. Tim Henderson | USA | 33 | |
14. Chet Raley | USA | 32 | |
15. Scott Larson | USA | 31 | |
16. Kevin Bishop | USA | 30 | |
BEST SCORE | BACK UP SCORE | ||
17. John Horton, USA | 1.50/55/10.75 | 29 | |
18. Harold Hintringer, AUT | 5.50/55/11.25 | 28 | |
19. Mike Dehlinger, USA | 4.00/55/11.25 | 27 | |
20. Steve Allen, USA | 2.50/55/11.25 | 26 | |
21. Chad Baker, USA | 2.50/55/11.15 | 25 | |
22. Kris LaPoint, USA | 2.00/55/11.25 | 24 | |
23. Kim Contos, USA | 0.50/55/11.25 | 23 | |
24. Andrew Ristorcelli, USA | 2.5/55/18.25 | 22 | |
25.Remi Thomas, USA | 2.50/55/11.25 | 4.00/55/12.00 | 21 |
26. Marc Shaw, USA | 1.50/55/11.25 | 1.50/55/11.25 | 20 |
27. Chris Clark, USA | 1.50/55/11.25 | 0/55/11.25 | 19 |
28. Matt Heinz, USA | 0/55/11.25 | 4.50/55/12.00 | 18 |
29. Dave Goode, USA | 4.00/55/12.00 | 3.00/55/12.00 | 17 |
30. Gary Wallace, USA | 4.00/55/12.00 | 1.50/55/13.00 | 16 |
31. Ken Ferrante, USA | 3.00/55/12.00 | 1.50/55/12.00 | 15 |
32. Wayne Abreu, USA | 2.50/55/12.00 | 3.50/55/14.25 | 14 |
33. Richard Storelee, USA | 1.50/55/12.00 | 1.50/55/12.00 | 13 |
2019 DIABLO BRACKET SCORES:
SKIER | SCORE |
CHAMPIONSHIP | |
1. Greg Badal, USA | 5.50/55/10.75 |
2. Jeff Rodgers, USA | 4.00/55/10.75 |
FINAL 4 | |
Jeff Rodgers, USA | 6.00/55/10.75 |
Ben Favret, USA | 3.50/55/10.75 |
**Rodgers Advances | |
Greg Badal, USA | 2.00/55/10.25 |
Mark Menasci, USA | 0.50/55/10.25 |
**Badal Advances | |
ELITE 8 | |
Jeff Rodgers, USA | 1.00/55/10.25 |
Seth Stisher, USA | 1.50/55/10.25 |
**Rodgers Advances | |
Ben Favret, USA | 2.00/55/10.25 |
Chad Scott, USA | 1.00/55/10.25 |
**Favret Advances | |
Greg Badal, USA | 4.50/55/10.75 |
Todd Kuykendall, USA | 1.50/55/10.75 |
**Badal Advances | |
Mark Menasci, USA | 6.00/55/11.25 |
Barton Rachwald, USA | 1.50/55/11.25 |
**Menasci Advances | |
SWEET 16 | |
Jeff Rodgers, USA | 6.00/55/10.75 |
Greg Sund | 3.00/55/10.75 |
**Rodgers Advances | |
Seth Stisher, USA | 2.00/55/10.75 |
Scott Larson, USA | 1.50/55/11.25 |
**Stisher Advances | |
Ben Favret, USA | 2.50/55/10.75 |
Chet Raley, USA | 0.50/55/10.75 |
**Favret Advances | |
Chad Scott, USA | 3.00/55/10.75 |
Tim Henderson, USA | 0.50/55/10.75 |
**Scott Advances | |
Greg Badal, USA | 3.50/55/10.75 |
Kevin Bishop, USA | 1.50/55/11.25 |
**Badal Advances | |
Casey Contos, USA | 3.50/55/10.75 |
Todd Kuykendall, USA | 4.00/55/10.75 |
**Kuykendall Advances | |
Mark Menasci, USA | 4.00/55/10.75 |
Samuel Ingram, USA | 1.50/55/10.75 |
**Menasci Advances | |
Mark Brandt, USA | 2.00/55/10.75 |
Barton Rachwald, USA | 3.50/55/10.75 |
**Rachwald Advances | |
2019 Diablo Big Dawg Results Round 1 and Round 2.
SKIER | ROUND 1 SCORE | ROUND 2 SCORE |
Jeff Rodgers, USA | 2.00/55/10.25 | 1.50/55/10.25 |
Greg Badal, USA | 1.50/55/10.25 | 2.00/55/10.25 |
Ben Favret, USA | .50/55/10.25 | no score |
Mark Brandt, USA | 4.00/55/10.75 | 2.50/55/10.75 |
Casey Contos, USA | 3.50/55/10.75 | 3.50/55/10.75 |
Scott Larson, USA | 3.00/55/10.75 | 3.00/55/10.75 |
Samuel, Ingram, USA | 3.00/55/10.75 | 3.00/55/11.25 |
Mark Menasci, USA | 2.50/55/10.75 | 1.00/55/10.25 |
Greg Sund, USA | 2.00/55/10.75 | 3.00/55/11.25 |
Seth Stisher, USA | 2.00/55/10.75 | 3.50/55/10.75 |
Barton Rachwal, USA | 2.00/55/10.75 | 2.00/55/10.75 |
Todd Kuykendall, USA | 2.00/55/10.75 | 2.50/55/10.75 |
Mike Dehlinger, USA | 1.50/55/10.75 | 4.00/44/11.25 |
Kevin Bishop, USA | 1.50/55/10.75 | 1.50/55/11.25 |
Chad Scott, USA | 1.00/55/10.75 | 5.00/55/10.75 |
Andrew Ristorcelli, USA | 1.00/55/10.75 | 5.00/55/11.25 |
Chet Raley, USA | 1.00/55/10.75 | 1.50/55/10.75 |
Tim Henderson, USA | .50/55/10.75 | 2.50/55/10.75 |
19. Steve Allen, USA | 4.50/55/11.25 | 3.50/55/11.25 |
Harold Hintringer, USA | 3.50/55/11.25 | 2.00/55/11.25 |
Remi Thomas, USA | 2.50/55/11.25 | 4.00/55/12.00 |
Kim Contos, USA | 2.50/55/11.25 | 2.00/55/11.25 |
Marc Shaw, USA | 1.50/55/11.25 | 1.50/55/11.25 |
Chad Baker, USA | 1.50/55/11.25 | 4.00/55/11.25 |
John Horton, USA | .50/55/11.25 | 5.00/55/11.25 |
Matt Heinz, USA | 0.00/55/11.25 | 4.50/55/12.00 |
Chris Clark, USA | 0.00/55/11.25 | 1.50/55/11.25 |
Kris LaPoint, USA | 4.50/55/12.00 | 3.00/55/11.25 |
Gary Wallace, USA | 4.00/55/12.00 | 1.50/55/13.00 |
Dave Goode, USA | 3.00/55/12.00 | 4.00/55/12.00 |
Ken Ferrante, USA | 3.00/55/12.00 | 1.50/55/12.00 |
Wayne Abreu, USA | 2.50/55/12.00 | 3.50/55/14.25 |
Richard Storelee, USA | 1.50/55/12.00 | 1.50/55/12.00 |
.