2017 Little Mountain, NC Qualifier

August 5th, 2017

Little Mountain, NC Qualifier Stop #4

Final Standing Points
1 Jeff Rodgers 45
2 Greg Badal 44
3 Seth Stisher 43
4 Chet Raley 42
5 Greg Sund 41
6 Clay Neill 40
7 Todd Kuykendall 39
8 Jodi Fisher 38
9 Todd Johnson 37
10 Chad Scott 36
11 Dave Miller 35
12 Scott Larson 34
13 Jay Leach 33
14 Kevin Bishop 32
15 Kyle Jones 31
16 Mark Brandt 30
Best Score Back up
17 Jason Seels 108 102.5 29
18 Kyle Tate 106.5 100.5 28
19 Ben Favret 105.5 0 27
20 Bruce Dodd 105 105 26
21 Mike Robinson 105 105 25
22 Barton Rachwal 105 105 24
23 Harald Hintringer 105 104 23
24 Marc Shaw 105 103.5 22
25 Don Aschenbrenner 105 103.5 21
26 Tim Henderson 105 101.5 20
27 Jeff Gilbert 104 101 19
28 Greg Kuykendall 104 99.5 18
29 Eric Kelley 103.5 99.5 17
30 Mike Collombin 99.5 98.5 16
31 Alex Kiser 99 99 15
32 Jack Everett 99 98 14
33 Jerry Jackson 99 93 13
34 Dave Goode 94 93 12
35 Jim Boulanger 93 4 11

 

 

.