2017 Miami, FL Qualifier
May 13th, 2017
Miami, FL Qualifier Stop #1
| Final Standing | Points | |||
| 1 | Jeff Rodgers (USA) | 45 | ||
| 2 | Ben Favret (USA) | 44 | ||
| 3 | Todd Johnson (CAN) | 43 | ||
| 4 | Jason Seels (GBR) | 42 | ||
| 5 | Seth Stisher (USA) | 41 | ||
| 6 | Fred Halt (SUI) | 40 | ||
| 7 | Greg Badal (USA) | 39 | ||
| 8 | David Miller (CAN) | 38 | ||
| 9 | Harald Hintringer (AUT) | 37 | ||
| 10 | Kyle Tate (USA) | 36 | ||
| 11 | Jodi Fisher (GBR) | 35 | ||
| 12 | Chet Raley (USA) | 34 | ||
| 13 | Don Aschenbrenner (USA) | 33 | ||
| 14 | Jeff Kepchia (USA) | 32 | ||
| 15 | Tim Henderson (USA) | 31 | ||
| 16 | Mike Collombin (CAN) | 30 | ||
| Best Score | Back up | |||
| 17 | Marc Shaw (USA) | 105.5 | 99.5 | 29 |
| 18 | Kyle Jones (USA) | 105 | 100 | 28 |
| 19 | Greg Sund (USA) | 104.5 | 98.5 | 27 |
| 20 | Matthew Pullano (USA) | 104 | 102 | 26 |
| 21 | Todd Kuykendall (USA) | 104 | 99.5 | 25 |
| 22 | Bruce Dodd (CAN) | 103 | 102.5 | 24 |
| 23 | John Shealy (USA) | 101 | 100.5 | 23 |
| 24 | Sam Ingram (USA) | 101 | 99.5 | 22 |
| 25 | Richard Storelee (USA) | 101 | 99 | 21 |
| 26 | Matt Heinz (USA) | 99 | 97.5 | 20 |
| 27 | Fotis Dulos (GRE) | 98.5 | 98 | 19 |
| 28 | George Levien (USA) | 94 | 93.5 | 18 |
| 29 | James Rose (USA) | 94 | 92.5 | 17 |
| 30 | Dave Goode (USA) | 92 | 89.5 | 16 |
| 31 | Robert Marking (USA) | 90.5 | 0 | 15 |
.







